Passing Patterns for 3 Jugglers
| Clubs | Difficulty | Video | Name |
|---|---|---|---|
| 9 | 4 | Steve's Dream | |
| 9 | 4 | Chuck's Irregular Feed | |
| 9 | 4 | Play | Civil War |
| 9 | 4 | Civil War Inside | |
| 9 | 4 | Bookends Feed | |
| 9 | 5 | Every Other Every Other | |
| 9 | 4 | Four Count Random Triangle 1 | |
| 9 | 5 | Play | Ryan's Feed |
| 9 | 5 | Sage Hill Feed | |
| 9 | 6 | Feedee Revolt | |
| 9 | 6 | Jim's 2-3 Feed | |
| 9 | 6 | Civil War Half and Half | |
| 9 | 6 | Play | Twelve Count Rotating Triangle |
| 9 | 6 | Play | Matthew's Triangle |
| 9 | 6 | Ed's 2 3 Feed | |
| 9 | 7 | Play | Anita's Feed |
| 9 | 8 | Martin's Madness | |
| 9 | 8 | Martin's Mildness | |
| 9 | 7 | Folly Feed - Southern | |
| 9 | 8 | Play | Folly Feed - Northern |
| 9 | 8 | Keith's Feed for Three Count | |
| 9 | 8 | Matt's 2 Count Triangle | |
| 9 | 9 | Reading Romp Feed | |
| 9 | 9 | Play | Raccoon |
| 9 | 9 | Rotating PPS Triangle | |
| 10 | 4 | Ten Club Right Double Feed | |
| 10 | 4 | Ten Club Right Double Triangle |
