Passing Patterns for 2 Jugglers
| Clubs | Difficulty | Video | Name |
|---|---|---|---|
| 5 | 7 | Play | Parsnip |
| 6 | 3 | Slow, Slow, Fast, Fast | |
| 6 | 4 | Play | Chuck's 4-3-2 |
| 6 | 3 | Play | Jim's 3 Count |
| 6 | 4 | Play | Jim's 2 Count |
| 6 | 6 | Play | Jim's 1 Count |
| 6 | 3 | Play | Fast Slow 2x1 |
| 6 | 4 | Play | Fast Slow 3x2 |
| 6 | 3 | Fast Slow 4x3 | |
| 6 | 4 | Slow, Slow, Fast, Fast - With Jims | |
| 6 | 5 | Turlock Fast Slow | |
| 6 | 4 | Collisions 3 Count | |
| 6 | 5 | Play | One Count |
| 6 | 5 | Collisions 2 Count | |
| 6 | 7 | Play | Collisions 1 Count |
| 6 | 6 | A Sailor | |
| 6 | 7 | 774 | |
| 6 | 7 | Hammy | |
| 6 | 7 | Play | Mild Madness |
| 6 | 8 | Play | Martin's One Count |
| 6 | 8 | Play | Jim's Bookends |
| 6 | 8 | Compressed Hammy | |
| 6 | 8 | Play | Archibald |
| 6 | 9 | Play | Artichoke |
| 6 | 9 | Moose | |
| 6 | 9 | Squirrel | |
| 6 | 9 | Red Green | |
| 7 | 8 | Play | Seven Club One Count |
| 7 | 9 | Play | Bogota Popcorn |
